Cloud and hub usage#

This displays the usage of our cloud infrastructure to give an understanding of our infrastructure setup and the communities that use it.

Last updated: Apr 28, 2026

Active users#

Unique monthly active users for each cluster. Clusters roughly map onto member communities (several of which have several sub-communities and hubs underneath them).

Click the dropdown for a list of month-end unique MAU counts, and see the dropdown at the top of the page for the raw data.

Hide code cell outputs

cluster 2i2c-uk aimatx-2i2c-hub awi-ciroh berkeley-geojupyter bnext-bio cloudbank disasters dubois earthscope hhmi ... projectpythia prometheus reflective smithsonian strudel temple ucmerced utoronto victor Total
date
2025-03 48 0 12 0 0 567 3 5 9 70 ... 5 263 0 1 4 0 0 3161 48 4409
2025-04 47 0 24 0 0 899 3 34 23 283 ... 6 357 7 9 6 0 0 4057 82 6385
2025-05 74 0 99 0 0 847 3 44 89 354 ... 2 105 7 1 1 0 0 1345 41 3895
2025-06 81 0 70 0 0 429 2 13 61 367 ... 2 232 10 2 1 0 0 1026 54 3051
2025-07 30 0 43 0 0 272 3 16 87 428 ... 11 242 12 2 4 0 0 1099 68 3445
2025-08 17 0 15 15 0 866 3 21 24 461 ... 53 676 15 3 3 4 0 920 74 3792
2025-09 19 0 16 5 0 1241 3 26 18 422 ... 4 1464 24 2 5 7 0 5703 75 10243
2025-10 16 6 23 1 7 1058 2 83 33 448 ... 2 787 36 2 52 4 0 4827 62 8002
2025-11 98 2 20 2 16 970 5 66 26 520 ... 4 541 30 1 3 70 0 4823 86 7750
2025-12 96 2 14 1 24 838 9 386 42 568 ... 1 205 25 1 1 253 0 2096 44 5057
2026-01 101 1 16 1 16 1120 9 9 24 460 ... 1 78 29 1 2 261 1438 7191 71 11504
2026-02 124 1 17 1 20 1459 10 149 34 553 ... 4 58 31 2 3 269 862 6736 102 10905
2026-03 107 1 22 3 14 1350 9 128 43 535 ... 1 59 31 1 1 248 517 6546 104 10128

13 rows × 31 columns

Number of clusters and hubs we run#

Multiple hubs are often run on a single cluster (e.g. a community with many sub-communities, one hub per class at an institution, etc).

Total clusters

0

Total hubs

0

Active users per hub#

Active users broken down by each hub that we run. Gives an idea of whether we have many hubs with few users, vs. a few hubs with a ton of users.