Cloud and hub usage#

This displays the usage of our cloud infrastructure to give an understanding of our infrastructure setup and the communities that use it.

Last updated: Jun 16, 2026

Active users#

Unique monthly active users for each cluster. Clusters roughly map onto member communities (several of which have several sub-communities and hubs underneath them).

Click the dropdown for a list of month-end unique MAU counts, and see the dropdown at the top of the page for the raw data.

Hide code cell outputs

cluster 2i2c 2i2c-aws-us 2i2c-uk aimatx-2i2c-hub awi-ciroh berkeley-geojupyter bnext-bio cloudbank disasters dubois ... openscapeshub opensci projectpythia prometheus reflective temple ucmerced utoronto victor Total
date
2025-03 263 3 48 0 12 0 0 567 3 5 ... 10 25 5 263 0 0 0 3161 48 4654
2025-04 357 3 47 0 24 0 0 899 3 34 ... 33 202 6 357 7 0 0 4057 82 6686
2025-05 105 7 74 0 99 0 0 847 3 44 ... 94 167 2 105 7 0 0 1345 41 3839
2025-06 232 6 81 0 70 0 0 429 2 13 ... 31 223 2 232 10 0 0 1026 54 3207
2025-07 242 3 30 0 43 0 0 272 3 16 ... 282 114 11 242 12 0 0 1099 68 3347
2025-08 676 4 17 0 15 15 0 866 3 21 ... 61 109 53 676 15 4 0 920 74 4396
2025-09 1464 3 19 0 16 5 0 1241 3 26 ... 292 132 4 1464 24 7 0 5703 75 11379
2025-10 787 3 16 6 23 1 7 1058 2 83 ... 87 61 2 787 36 4 0 4827 62 8644
2025-11 541 5 98 2 20 2 16 970 5 66 ... 45 65 4 541 30 70 0 4823 86 8241
2025-12 205 2 96 2 14 1 24 838 9 386 ... 31 82 1 205 25 253 0 2096 44 5226
2026-01 78 2 101 1 16 1 16 1120 9 9 ... 59 93 1 78 29 261 1438 7191 71 11515
2026-02 58 5 124 1 17 1 20 1459 10 149 ... 24 66 4 58 31 269 862 6736 102 10911
2026-03 59 5 107 1 22 3 14 1350 9 128 ... 21 62 1 59 31 248 517 6546 104 10156
2026-04 37 2 71 1 49 3 15 1320 7 21 ... 23 29 7 37 38 243 388 4281 111 7501
2026-05 4 4 89 1 179 2 16 1243 9 16 ... 22 53 8 4 35 63 224 1750 67 4336

15 rows × 29 columns

Number of clusters and hubs we run#

Multiple hubs are often run on a single cluster (e.g. a community with many sub-communities, one hub per class at an institution, etc).

Total clusters

27

Total hubs

111

Active users per hub#

Active users broken down by each hub that we run. Gives an idea of whether we have many hubs with few users, vs. a few hubs with a ton of users.