Cloud and hub usage#

This displays the usage of our cloud infrastructure to give an understanding of our infrastructure setup and the communities that use it.

Last updated: Jul 30, 2026

Active users#

Unique monthly active users for each cluster. Clusters roughly map onto member communities (several of which have several sub-communities and hubs underneath them).

Click the dropdown for a list of month-end unique MAU counts, and see the dropdown at the top of the page for the raw data.

Hide code cell outputs

cluster 2i2c 2i2c-aws-us 2i2c-uk aimatx-2i2c-hub awi-ciroh bnext-bio cloudbank disasters dubois earthscope ... opensci projectpythia prometheus reflective temple ucmerced utoronto uw-escience victor Total
date
2025-03 261 1 47 0 11 0 566 1 4 8 ... 24 4 261 0 0 0 3159 0 47 4624
2025-04 354 0 46 0 21 0 898 2 33 22 ... 201 5 354 6 0 0 4054 0 81 6643
2025-05 108 3 73 0 99 0 852 2 45 88 ... 180 1 108 6 0 0 1363 0 40 3871
2025-06 228 1 79 0 68 0 426 1 12 60 ... 220 0 228 8 0 0 1024 0 52 3157
2025-07 248 0 30 0 44 0 273 2 15 86 ... 124 9 248 11 0 0 1111 0 70 3372
2025-08 670 1 16 0 17 0 863 2 20 24 ... 109 57 670 13 1 0 943 0 72 4392
2025-09 1460 0 18 0 15 0 1238 2 25 17 ... 129 3 1460 23 3 0 5701 0 74 11330
2025-10 790 1 14 3 22 4 1062 1 86 32 ... 91 1 790 32 3 0 4906 0 64 8780
2025-11 537 0 97 1 19 12 966 4 65 25 ... 64 2 537 29 67 0 4820 0 85 8183
2025-12 206 0 93 0 14 22 860 7 394 41 ... 81 0 206 24 251 0 2309 0 44 5458
2026-01 76 0 100 0 15 15 1117 8 8 23 ... 97 0 76 25 260 1436 7190 0 69 11494
2026-02 56 0 122 0 13 18 1432 7 148 32 ... 61 3 56 29 267 698 6452 0 95 10310
2026-03 57 0 105 0 21 13 1361 8 128 42 ... 61 0 57 28 247 518 6577 0 103 10191
2026-04 36 0 70 0 47 14 1316 6 20 68 ... 26 4 36 36 242 386 4279 0 108 7449
2026-05 2 0 87 0 175 14 1260 8 15 74 ... 51 6 2 33 72 239 1764 0 70 4374
2026-06 0 1 87 0 75 12 763 11 21 263 ... 108 43 0 38 83 75 1346 0 76 3412
2026-07 0 1 29 0 23 39 310 9 1 118 ... 18 5 0 35 116 82 963 17 124 2997

17 rows × 31 columns

Number of clusters and hubs we run#

Multiple hubs are often run on a single cluster (e.g. a community with many sub-communities, one hub per class at an institution, etc).

Total clusters

28

Total hubs

123

Active users per hub#

Active users broken down by each hub that we run. Gives an idea of whether we have many hubs with few users, vs. a few hubs with a ton of users.