| TITLE | CLOSED | SUMMARY | LABELS |
| Provide group based cost rollups for hubs on AWS | 17d ago | Aggregate per-user cloud costs by JupyterHub group so that hub administrators can transparently see cost attribution by organizational team/department/etc. This builds on per-user cost reporting (#6315) and provides cost rollups where users... More
| |
| Per-user cost reporting with Grafana on AWS | 2mo ago | Cloud cost monitoring is an important tool for providing hub administrators with operational oversight of usage and budgets with transparency. This allows them to demonstrate value to funders and make informed decisions on impact and cost. Currently, we do not have a clear way to report the... More
| |
| VEDA Objective JH-2: Add ability to remember previously used custom images and repositories to the logged in environment selector | 4mo ago | As part of this objective, weβll also be doing a conversion of the code-base from typed JavaScript to TypeScript. We expect this to take little time now because the code base is small, and enable us to move faster both for this objective and in the future. | external |
| Jupyter Book MVP for 2i2c communities | 5mo ago | We wish to build a MyST MVP that will allow communities to build interactive starter documentation to help them bootstrap themselves and provide their users with a rich, interactive and informative onboarding experience. The MVP will, at minimum, allow for the creation of landing pages, and the... More
| |
| Associate users with groups for usage monitoring | 6mo ago | We need to allow admins of hubs to see aggregated usage information based on what groups a user belongs to. This would allow them to have a better understanding of which groups are using how much resources, and advocate for better funding / cost recovery based on their own internal representations... More
| |
| Support JupyterHub Deployments (with persistent home directories) on Jetstream2 | 9mo ago | Building on the successful work on deploying BinderHub for Project Pythia, we are close to be able support JupyterHub more generally for other communities wanting to use Jetstream2 The missing technical piece is to allow home directory storage quotas on Jetstream2. Once that has been completed, we... More
| |
| Deploy home directory quotas on GCP | 9mo ago | We need to allow home directory storage quotas on GCP
| |
| VEDA Objective JH-1: Complete deployment of per-user home directories and dynamic image building to all hubs | 9mo ago | This objective is to finish rolling this out for all the hubs.
| external |
| Deploy Binderhub on Jetstream2 for Project Pythia | 9mo ago | A commitment under the NSF Grant Project Pythia is to deploy and support Binderhub (without persistent storage) on Jetstream2.
| |
| Setup a system for automated GCP filestore backups | 10mo ago | Part of π’ [EPIC] Ensure disaster recovery backups for home directories
| |
| Implement per-user home directory quotas for AWS-hosted hubs | 10mo ago | This issue tracks rolling out βper user home directory quotasβ as an initiative within the product & services team.
| external |